South Hams Chess Club
South Hams Chess Club

Torbay Chess League RapidPlay Competition

South Hams Chess Club fields a team in RapidPlay competition of the Torbay Chess League.  This entails home and away matches against Newton Abbot and Totnes. Games played in the TCL are submitted to the ECF grading database.

In this competition, each team consists of four players, with a maximum rapidplay team rating of Under 7000. Each player plays the same opponent twice - once as white, and once as black. The away team has white on the odd-numbered boards for the first set of games, and colours are swapped for the second set of games. Digital clocks are used; the rate of play is all moves in 25 minutes with 10 seconds increment added per move from the beginning.

Please visit the Torbay Chess League website for further information on the RapidPlay competition, and our fixtures and results page for the full list of the club's fixtures in the current season.

Fixtures and Results

You can apply a filter to the fixtures by typing into the Filter box. For example, if you type Newt then only the fixtures against Newton Abbot will be displayed.

Click on a match score to view the game results for the match concerned. If the word "Report" appears against a particular match, then when you view the game results you will also see the match report.

DayDateCompetitionCompHomeAwayResScoreReport
Thursday01 Dec 2022TCL RapidplayRap1South HamsNewton AbbotW5½-2½
Thursday23 Feb 2023TCL RapidplayRap1South HamsTotnesD4-4
Thursday06 Apr 2023TCL RapidplayRap1Newton AbbotSouth HamsW2-6
Monday13 Mar 2023TCL RapidplayRap1TotnesSouth HamsW2-6
 

Individual Player Statistics

Here are the current player statistics for South Hams players in the RapidPlay competition during the 2022-23 season:

NameRatingECFPWDLAve OpPerf%PtsSI
Wilkinson, Ben1728162703L41031754155425.01.0A00010025000001554
Hurt, Trevor1587316056H64021704183766.74.0A00040066700001837
McConnell, Phil1604285386D220017582158100.02.0A00020100000002158
Black, Cathy1711349499J2002187014700.00.0A00000000000001470
Archer, David1959300734A660017802180100.06.0A00060100000002180
Schofield, James1900310014F20111887168725.00.5A00005025000001687
Levy, Steve2050134450L64021931206466.74.0A00040066700002064
Doble, Arthur1531315610C220015241924100.02.0A00020100000001924

 

Overall Team Statistics

Matches Played:4
Matches Won:3
Matches Drawn:1
Matches Lost:0
Match Points:7
Percentage:87.5
Average South Hams Team Rating:6784
Average Opponents' Team Rating:6697.5

TCL Rapidplay: South Hams v Newton Abbot 1 Dec 2022

Bd South Hams Col Rating ECF Result Newton Abbot Col Rating ECF PGN
1 Levy, Steve B 1904 134450L 1-0 Brusey, Alan W W 2038 107557D View
2 Schofield, James W 1900 310014F 0-1 Thynne, Trefor F B 1887 120405B Submit
3 Archer, David B 1959 300734A 1-0 Kinder, Andrew S W 1813 162701G Submit
4 Collins, Tony W 1105 173334F 1-d Default, A B 0
5 Levy, Steve W 1904 134450L 0-1 Brusey, Alan W B 2038 107557D View
6 Schofield, James B 1900 310014F ½-½ Thynne, Trefor F W 1887 120405B Submit
7 Archer, David W 1959 300734A 1-0 Kinder, Andrew S B 1813 162701G View
8 Collins, Tony B 1105 173334F d-1 Default, A W 0
Overall Match68685½-2½5738
Bd South Hams Grade Res Newton Abbot Grade PGN
1 Levy, Steve 1904 1-0 Brusey, Alan W 2038 View
2 Schofield, James 1900 0-1 Thynne, Trefor F 1887 Submit
3 Archer, David 1959 1-0 Kinder, Andrew S 1813 Submit
4 Collins, Tony 1105 1-d Default, A 0 Submit
5 Levy, Steve 1904 0-1 Brusey, Alan W 2038 View
6 Schofield, James 1900 ½-½ Thynne, Trefor F 1887 Submit
7 Archer, David 1959 1-0 Kinder, Andrew S 1813 View
8 Collins, Tony 1105 d-1 Default, A 0 Submit
Overall Match68685½-2½5738

TCL Rapidplay: South Hams v Totnes 23 Feb 2023

Bd South Hams Col Rating ECF Result Totnes Col Rating ECF PGN
1 Levy, Steve B 2050 134450L 0-1 Collins, Chris M W 1950 173309G View
2 Black, Cathy W 1711 349499J 0-1 Howard, Charles V B 1870 113071H Submit
3 McConnell, Phil B 1604 285386D 1-0 Piper, Michael W 1758 352931K Submit
4 Hurt, Trevor W 1368 316056H 1-0 Nicholson, Kit B 1789 352715D Submit
5 Levy, Steve W 2050 134450L 1-0 Collins, Chris M B 1950 173309G View
6 Black, Cathy B 1711 349499J 0-1 Howard, Charles V W 1870 113071H Submit
7 McConnell, Phil W 1604 285386D 1-0 Piper, Michael B 1758 352931K Submit
8 Hurt, Trevor B 1368 316056H 0-1 Nicholson, Kit W 1789 352715D Submit
Overall Match67334-47367
Bd South Hams Grade Res Totnes Grade PGN
1 Levy, Steve 2050 0-1 Collins, Chris M 1950 View
2 Black, Cathy 1711 0-1 Howard, Charles V 1870 Submit
3 McConnell, Phil 1604 1-0 Piper, Michael 1758 Submit
4 Hurt, Trevor 1368 1-0 Nicholson, Kit 1789 Submit
5 Levy, Steve 2050 1-0 Collins, Chris M 1950 View
6 Black, Cathy 1711 0-1 Howard, Charles V 1870 Submit
7 McConnell, Phil 1604 1-0 Piper, Michael 1758 Submit
8 Hurt, Trevor 1368 0-1 Nicholson, Kit 1789 Submit
Overall Match67334-47367

TCL Rapidplay: Totnes v South Hams 13 Mar 2023

Bd Totnes Col Rating ECF Result South Hams Col Rating ECF PGN
1 Howard, Charles V B 1845 113071H 0-1 Archer, David W 1725 300734A Submit
2 Furnevall, Mark W 1906 161163L 1-0 Wilkinson, Ben B 1728 162703L Submit
3 Lopez, Tony B 1524 352059H 0-1 Doble, Arthur W 1531 315610C Submit
4 Piper, Michael W 1758 352931K 0-1 Hurt, Trevor B 1563 316056H Submit
5 Howard, Charles V W 1845 113071H 0-1 Archer, David B 1725 300734A Submit
6 Furnevall, Mark B 1906 161163L 1-0 Wilkinson, Ben W 1728 162703L Submit
7 Lopez, Tony W 1524 352059H 0-1 Doble, Arthur B 1531 315610C Submit
8 Piper, Michael B 1758 352931K 0-1 Hurt, Trevor W 1563 316056H Submit
Overall Match70332-66547
Bd Totnes Grade Res South Hams Grade PGN
1 Howard, Charles V 1845 0-1 Archer, David 1725 Submit
2 Furnevall, Mark 1906 1-0 Wilkinson, Ben 1728 Submit
3 Lopez, Tony 1524 0-1 Doble, Arthur 1531 Submit
4 Piper, Michael 1758 0-1 Hurt, Trevor 1563 Submit
5 Howard, Charles V 1845 0-1 Archer, David 1725 Submit
6 Furnevall, Mark 1906 1-0 Wilkinson, Ben 1728 Submit
7 Lopez, Tony 1524 0-1 Doble, Arthur 1531 Submit
8 Piper, Michael 1758 0-1 Hurt, Trevor 1563 Submit
Overall Match70332-66547

TCL Rapidplay: Newton Abbot v South Hams 6 Apr 2023

Bd Newton Abbot Col Rating ECF Result South Hams Col Rating ECF PGN
1 Ruszelak, Piotr B 1804 268159G 0-1 Levy, Steve W 1941 134450L Submit
2 Sugden, Freddie W 1683 268153F 0-1 Archer, David B 1773 300734A Submit
3 Wills, Jack B 1601 344181H 0-1 Wilkinson, Ben W 1687 162703L Submit
4 Brenton, Richard W 1564 321459L 0-1 Hurt, Trevor B 1587 316056H Submit
5 Ruszelak, Piotr W 1804 268159G 0-1 Levy, Steve B 1941 134450L View
6 Sugden, Freddie B 1683 268153F 0-1 Archer, David W 1773 300734A Submit
7 Wills, Jack W 1601 344181H 1-0 Wilkinson, Ben B 1687 162703L Submit
8 Brenton, Richard B 1564 321459L 1-0 Hurt, Trevor W 1587 316056H Submit
Overall Match66522-66988
Bd Newton Abbot Grade Res South Hams Grade PGN
1 Ruszelak, Piotr 1804 0-1 Levy, Steve 1941 Submit
2 Sugden, Freddie 1683 0-1 Archer, David 1773 Submit
3 Wills, Jack 1601 0-1 Wilkinson, Ben 1687 Submit
4 Brenton, Richard 1564 0-1 Hurt, Trevor 1587 Submit
5 Ruszelak, Piotr 1804 0-1 Levy, Steve 1941 View
6 Sugden, Freddie 1683 0-1 Archer, David 1773 Submit
7 Wills, Jack 1601 1-0 Wilkinson, Ben 1687 Submit
8 Brenton, Richard 1564 1-0 Hurt, Trevor 1587 Submit
Overall Match66522-66988