Please visit the 2022-23 overview of internal competitions for an explanation of the M. Wray Shield.
Here is the current leaderboard for the M. Wray Shield. Click on a column heading to sort the table according to that column; click again to reverse the sort order.
Name | Rating | ECF | P | W | D | L | Ave Op | Perf | % | Pts | SI |
---|---|---|---|---|---|---|---|---|---|---|---|
Tatam, Tony | 1486 | 134693D | 1 | 0 | 0 | 1 | 1890 | 1490 | 0.0 | 0.0 | A00000000000001490 |
Howarth, Lance | 1291 | 349497E | 2 | 1 | 0 | 1 | 731 | 731 | 50.0 | 1.0 | A00010050000000731 |
Levy, Steve | 2089 | 134450L | 3 | 1 | 1 | 1 | 1730 | 1730 | 50.0 | 1.5 | A00015050000001730 |
Schofield, James | 1890 | 310014F | 2 | 2 | 0 | 0 | 1788 | 2188 | 100.0 | 2.0 | A00020100000002188 |
Peach, Cliff | 1485 | 116851E | 2 | 1 | 1 | 0 | 852 | 1052 | 75.0 | 1.5 | A00015075000001052 |
Stevenson, Joel | 0 | 3 | 0 | 0 | 3 | 1420 | 1020 | 0.0 | 0.0 | A00000000000001020 | |
Greenhalgh, Roy | 1494 | 134641G | 2 | 2 | 0 | 0 | 715 | 1115 | 100.0 | 2.0 | A00020100000001115 |
Hurt, Trevor | 1462 | 316056H | 2 | 1 | 1 | 0 | 646 | 846 | 75.0 | 1.5 | A00015075000000846 |
Black, Cathy | 1704 | 349499J | 3 | 0 | 3 | 0 | 1678 | 1678 | 50.0 | 1.5 | A00015050000001678 |
Doble, Arthur | 1429 | 315610C | 2 | 1 | 0 | 1 | 747 | 747 | 50.0 | 1.0 | A00010050000000747 |
Black, Tim | 0 | 349498G | 1 | 0 | 0 | 1 | 1429 | 1029 | 0.0 | 0.0 | A00000000000001029 |
McConnell, Phil | 1597 | 285386D | 1 | 0 | 0 | 1 | 2089 | 1689 | 0.0 | 0.0 | A00000000000001689 |
The individual game results in the M. Wray Shield for the current season are set out below. To limit the display to games involving a particular player, start typing that player's name in the "Filter" box.
Date | White | Result | Black | PGN? |
---|---|---|---|---|
01 Sep 2022 | Black, Tim () | 0-1 | Doble, Arthur (1429) | Submit |
01 Sep 2022 | Black, Cathy () | ½-½ | Hurt, Trevor (1459) | View |
20 Oct 2022 | Greenhalgh, Roy (1494) | 1-0 | Doble, Arthur (1429) | Submit |
03 Nov 2022 | Stevenson, Joel () | 0-1 | Greenhalgh, Roy (1483) | Submit |
24 Nov 2022 | Peach, Cliff (1485) | ½-½ | Black, Cathy (1704) | Submit |
15 Dec 2022 | Schofield, James (1890) | 1-0 | Levy, Steve (2089) | View |
05 Jan 2023 | Howarth, Lance (1291) | 1-0 | Stevenson, Joel () | Submit |
19 Jan 2023 | Peach, Cliff (1485) | 1-0 | Stevenson, Joel () | Submit |
05 Jan 2023 | Schofield, James (1890) | 1-0 | Tatam, Tony (1486) | Submit |
20 Apr 2023 | Howarth, Lance (1291) | 0-1 | Hurt, Trevor (1462) | Submit |
11 May 2023 | McConnell, Phil (1597) | 0-1 | Levy, Steve (2089) | View |
23 May 2023 | Black, Cathy (1702) | ½-½ | Levy, Steve (2105) | Submit |